Calling all Candidates! For Election 2024
We Are Moving to Get a BLOCK of Democrats on the Ballot.
Call our Chair Jim Hoyt at 304-947-7936 if you have any questions.
The filing period is January 8-27th. File for candidacy at the County Clerk’s office in the Morgan County Courthouse (304) 258-8547.
Join our Recruiting Efforts by Sharing this Info with Qualified Servants of the Public Interest.
Maintaining our Democracy requires that our voters have a choice in elections.
Position | Term | Filing Fee | Requirements |
**School Board | 4 years | 25 | Must reside in districts 1,2,3,4, or 5. Age 18 or older with GED or Diploma |
County Commission | 6 years | 439.09 | Must reside in Districts 1,3, or 5. Age 18 or older. Incumbent Sean Forney |
Assessor | 4 years | 555.73 | Morgan County Resident 18 or older. Incumbent Debbie Weaver. |
Sheriff | 4 years | 555.73 | Morgan County Resident 18 or older. Current Sheriff is term limited out. |
Prosecuting Attorney | 4 years | 1135.90 | Morgan County Resident 18 or older. Incumbent Dan James. |
**Magistrate Judge | 4 years | 632.50 | Morgan County Resident 21 or older. Incumbents Kermit Ambrose, Greg Miller |
House of Delegates | 2 years | 100.00 | Resident of District for 1 year, over 18. Morgan is in Districts 89 & 90. Incumbents Darren Thorne, George Miller |
State Senator | 4 years | 200.00 | WV Citizen for 5 years prior to election. Resident of District or County one year. Incumbent Charles Trump |
Supreme Court Justice | 12 years | 1496 | Over 30 and Citizen of WV for 5 years |
State Attorney General | 4 years | ? | WV Citizen for 5 years prior to election. 25 years of age or older. |
Agricultural Commissioner | 4 years | ? | Citizen of West Virginia over age 18. |
State Treasurer | 4 years | ? | Citizen of West Virginia over age 18. |
State Auditor | 4 years | ? | Citizen of West Virginia over age 18. |
Secretary of State | 4 years | ? | Citizen of West Virginia over age 18. |
Governor | 4 years | ? | Over 30 and Citizen of WV for 5 years. |
U.S. House of Reps | 2 years | 1740.00 | Over age 25 and WV inhabitant when elected. 7 year US Citizen. |
U.S. Senate | 6 years | 1740.00 | Over age 30 and WV inhabitant when elected. 9 year US Citizen. |
U.S. President | 4 years | 2500.00 | Over age 35 and 14 year resident United States of the United States. Natural born Citizen of the U.S.A. |
** These seats are non-partisan. All others must declare party affiliation.
Multiple positions requiring the current practice of law for Judicial Appointments not on the list.
Compiled by Wendy Baruch with the assistance of Democratic Party Chair Jim Hoyt and Morgan County Clerk Kim Nickles. Much more data at www.sos.wv.gov and www.VoteWV.gov. Contact us at www.morgancountydemocrats.com or email vote@morgancountydemocrats.com. Our Chair Jim Hoyt can be reached at 304-947-7936.